Xhorse Dolphin XP005 Key Cutting Machine Support List 01/21/2020


Dolphin XP-005 Support List (2020-01-21):
 
BRAND CARS Key Profile Code Key Code Series Xhorse ID Cuts
MARUTI Maruti Swift, Dzire etc. HU133R/HU87R IP5001-IP6308 1098 10
MARUTI Swift, Dzire, New Wagonr Swift-New only duplication 16360 10
MARUTI Suzuki Alto/WagonR/Eeco Swift-New 71001-72500 1270 8
MARUTI Suzuki Omni SZ13RP 6501-7704 30 7
HYUNDAI Hyundai Santro HYN10 R1-1000 8 8
HYUNDAI Hyundai Verna (old model) HYN11/HYN15 V1-V2500 1753 8
HYUNDAI Hyundai Accent /Elantra HYN11/HYN15 T1-1000 8 8
HYUNDAI Hyundai New i20/Xcent HYN14 M1-2500 1507 8
HYUNDAI Hyundai i20 Elite HYN14 P1-2500 1507 8
HYUNDAI Hyundai i20 (old) HY22 P1-2501 1360 6*6
HYUNDAI Hyundai i10/Eon HYN14 P1-2502 1507 8
HYUNDAI Hyundai Verna Fluidic (2010-2017) VERNA 85001-87079 16005 8
HONDA Honda City, Civic, Accord, Jazz HON66 K001-N718 2086 6*6
HONDA Honda Amaze/Brio BRIO 25001-28081 16111 6*6
TOYOTA Toyota (all models) TOY43 50000-69999 940 10
TOYOTA Toyota Crysta TOY48 40000-59999 1124 5*5
MAHINDRA Bolero Minda Bolero (Min.) 5000-6251 16121 6
MAHINDRA Mahindra Xylo/Scorpio/Quanto HU101 00001-03001 16001 10
MAHINDRA Mahindra XUV-500 XUV500 85101-86800 16003 8
SKODA Skoda/VW/Audi HU66   947 8
NISSAN Nissan Micra/Sunny NSN14 00001-22185 242 10
RENAULT Renault Scala/Pulse NSN14 00001-22186 242 10
RENAULT Renault Logan/Duster VAC102 0001-4092 1034 6
FORD Ford Figo/Fiesta (tibbe) FO21 T1-T1050 278 6*6
FORD Ford Endeavor MAZ24R 10100-12283 47 10
FORD Ford Ecosport HU101 0001-4000 1220 10
FIAT Fiat Palio GT15R W1-9640 253 9
FIAT Fiat Punto/Linea SIP22 DE1-DE11210 1190 8
CHEVROLET Chevrolet Beat/Sail HU43 M1-1200   8
CHEVROLET Chevrolet Cruze HU100 Z1-2000 1242 8
CHEVROLET Chevrolet Captiva DW05 V0001-3200 79 8
PIAGGIO Piaggio Vespa GT15R W1-9640 253 9
BMW BMW HU92 0001-8100 1239 9
BMW BMW HU58 BH010001-241450 261 8
MERCEDES Mercedes Benz HU39 700001-703000 1078 8*8
MERCEDES Mercedes Benz HU64 0001-0355 1082 10
MITSUBISHI Mitsubishi (Right) MIT11R 30010-32009 3 8
MITSUBISHI Mitsubishi (Right) MIT12R 30010-32009 3 8
MITSUBISHI Mitsubishi (Left) MIT8 E5001-E7700   8
TATA Tata Indica Vista/Manza   S0001-S2000 16094 10
HERO Splendor/NXG/Karizma etc.   1001-2040 16004 8
HERO Splendor/NXG/Karizma etc.   2001-3040 16004 8
HERO Splendor Minda   3001-3858 16113 7
HONDA Honda Activa/Shine   8100-9113 16000 8
HONDA Activa 3G/4G     16093 8
HONDA Activa 5G     16357 8
BAJAJ Pulsar 220 / KTM   00001-03001 16091 8
BAJAJ Discover/Pulser 180   5001-6174 16002 8
BAJAJ Avenger New (same as TVS WEgo)   2001-3170 16109 7
SUZUKI Access New   1001-2252 16115 6
SUZUKI Burgman Street (same as Access)   1001-2252 16115 6
SUZUKI Swish (same as Jupiter)   5001-6174 16095 8
SUZUKI Gixxer   2001-3170 16109 7
YAMAHA R15, Libero   2001-3174 16112 8
YAMAHA Ray   2001-3174 16112 8
TVS Jupiter (with Magnet)   1001-2174 16109 7
TVS Wego   2001-3170 16109 7
MAHINDRA Gusto   2001-3170 16109 7
MAHINDRA Duro   3001-3858 16110 7
*the ones marked in RED will be added soon on Xhorse ID list. Key cutting is already supported.